Package integration
0 failures(±0)
1806 tests(±0)
All Classes
hide/expand the tableClass | Duration | Fail | (diff) | Skip | (diff) | Total | (diff) |
---|---|---|---|---|---|---|---|
BfPixelBufferTest | 00:00:11.369 | 0 | 0 | 0 | 0 | 6 | 0 |
UpdateServiceTest | 00:00:18.036 | 0 | 0 | 0 | 0 | 53 | 0 |
ObjectPropertiesTest | 00:00:14.074 | 0 | 0 | 0 | 0 | 16 | 0 |
ClientUsageTest | 00:00:06.016 | 0 | 0 | 0 | 0 | 5 | 0 |
RawFileStoreTest | 00:00:03.029 | 0 | 0 | 0 | 0 | 4 | 0 |
ManagedRepositoryTest | 00:00:24.008 | 0 | 0 | 0 | 0 | 16 | 0 |
RenderingEngineTest | 00:01:17.123 | 0 | 0 | 0 | 0 | 72 | 0 |
DeleteServicePermissionsTest | 00:00:17.009 | 0 | 0 | 0 | 0 | 28 | 0 |
PojosServiceTest | 00:00:12.008 | 0 | 0 | 0 | 0 | 44 | 0 |
ConfigurationServiceTest | 00:00:03.026 | 0 | 0 | 0 | 0 | 38 | 0 |
ProjectionServiceTest | 00:00:25.133 | 0 | 0 | 0 | 0 | 34 | 0 |
RenderingSettingsServiceTest | 00:00:16.010 | 0 | 0 | 0 | 0 | 39 | 0 |
LightAdminPrivilegesTest | 00:07:49.141 | 0 | 0 | 0 | 0 | 272 | 0 |
MetadataServiceTest | 00:00:06.150 | 0 | 0 | 0 | 0 | 28 | 0 |
PermissionsTest | 00:00:03.008 | 0 | 0 | 0 | 0 | 9 | 0 |
AdminServiceTest | 00:00:18.417 | 0 | 0 | 0 | 0 | 46 | 0 |
ResetPasswordTest | 00:00:03.232 | 0 | 0 | 0 | 0 | 5 | 0 |
ExtendedAnnotationTest | 00:00:01.277 | 0 | 0 | 0 | 0 | 3 | 0 |
UpgradeCheckTest | 00:00:00.398 | 0 | 0 | 0 | 0 | 1 | 0 |
RepositoryServiceTest | 00:00:01.409 | 0 | 0 | 0 | 0 | 3 | 0 |
FindParentsChildrenTest | 00:00:05.006 | 0 | 0 | 0 | 0 | 34 | 0 |
LegalGraphTargetsTest | 00:00:01.010 | 0 | 0 | 0 | 0 | 9 | 0 |
DeleteServiceFilesTest | 00:00:10.044 | 0 | 0 | 0 | 0 | 3 | 0 |
RawPixelsStoreTest | 00:00:05.384 | 0 | 0 | 0 | 0 | 19 | 0 |
ImportAsTest | 00:00:04.146 | 0 | 0 | 0 | 0 | 3 | 0 |
DuplicationTest | 00:00:42.267 | 0 | 0 | 0 | 0 | 64 | 0 |
ImportLibraryTest | 00:00:37.014 | 0 | 0 | 0 | 0 | 49 | 0 |
BlockSizeTest | 00:00:00.014 | 0 | 0 | 0 | 0 | 2 | 0 |
AgentTest | 00:00:02.091 | 0 | 0 | 0 | 0 | 6 | 0 |
RoiServiceTest | 00:00:03.009 | 0 | 0 | 0 | 0 | 8 | 0 |
LightAdminRolesTest | 00:14:07.041 | 0 | 0 | 0 | 0 | 339 | 0 |
ScriptServiceTest | 00:00:17.008 | 0 | 0 | 0 | 0 | 9 | 0 |
DeleteServiceTest | 00:00:48.286 | 0 | 0 | 0 | 0 | 57 | 0 |
RenderingSettingsServicePermissionsTest | 00:01:50.536 | 0 | 0 | 0 | 0 | 69 | 0 |
PermissionsTestAll | 00:01:27.040 | 0 | 0 | 0 | 0 | 224 | 0 |
PyramidMinMaxTest | 00:00:05.226 | 0 | 0 | 0 | 0 | 6 | 0 |
MapAnnotationTest | 00:00:01.101 | 0 | 0 | 0 | 0 | 4 | 0 |
ImporterTest | 00:00:27.759 | 0 | 0 | 0 | 0 | 18 | 0 |
TableTest | 00:00:03.066 | 0 | 0 | 0 | 0 | 17 | 0 |
DiskUsageTest | 00:00:14.021 | 0 | 0 | 0 | 0 | 16 | 0 |
PixelsServiceTest | 00:00:04.617 | 0 | 0 | 0 | 0 | 7 | 0 |
CmdCallbackTest | 00:00:05.296 | 0 | 0 | 0 | 0 | 6 | 0 |
ExporterTest | 00:02:15.554 | 0 | 0 | 0 | 0 | 115 | 0 |
Order of Execution by Test Method
Showing only first 25 test methods. Click to see all
Method | Description | Duration | Start Time | Status |
---|