Class RawDataFacilityTest
Test Methods
(from test 'integration' in suite 'OmeroJava.integration')Method | Duration | Start Time | Status |
---|---|---|---|
testGetHistogram | 00:00:00.018 | Tue Jul 02 12:57:19 UTC 2024 | PASS |
testConnected | 00:00:00.000 | Tue Jul 02 12:57:19 UTC 2024 | PASS |
testGetPixelValues | 00:00:00.011 | Tue Jul 02 12:57:19 UTC 2024 | PASS |
testGetPlane | 00:00:00.008 | Tue Jul 02 12:57:19 UTC 2024 | PASS |
testGetTile | 00:00:00.006 | Tue Jul 02 12:57:19 UTC 2024 | PASS |
testGetTileResolutions | 00:00:00.767 | Tue Jul 02 12:57:19 UTC 2024 | PASS |
Configuration Methods
Method | Duration | Start Time | Status |
---|---|---|---|
setUp | 00:00:00.119 | Tue Jul 02 12:57:19 UTC 2024 | PASS |
tearDown | 00:00:00.013 | Tue Jul 02 12:57:20 UTC 2024 | PASS |