Package integration
0 failures(-1)
1808 tests(±0)
All Classes
hide/expand the table| Class | Duration | Fail | (diff) | Skip | (diff) | Total | (diff) |
|---|---|---|---|---|---|---|---|
| AgentTest | 00:00:03.097 | 0 | 0 | 0 | 0 | 6 | 0 |
| ImporterTest | 00:00:51.013 | 0 | 0 | 0 | 0 | 18 | 0 |
| PojosServiceTest | 00:00:11.612 | 0 | 0 | 0 | 0 | 44 | 0 |
| RepositoryServiceTest | 00:00:02.013 | 0 | 0 | 0 | 0 | 3 | 0 |
| RawPixelsStoreTest | 00:00:07.085 | 0 | 0 | 0 | 0 | 19 | 0 |
| TableTest | 00:00:05.162 | 0 | 0 | 0 | 0 | 17 | 0 |
| BfPixelBufferTest | 00:00:08.035 | 0 | 0 | 0 | 0 | 6 | 0 |
| DeleteServicePermissionsTest | 00:00:35.021 | 0 | 0 | 0 | 0 | 28 | 0 |
| PermissionsTestAll | 00:01:28.682 | 0 | 0 | 0 | 0 | 224 | 0 |
| LightAdminRolesTest | 00:17:14.055 | 0 | -1 | 0 | 0 | 339 | 0 |
| RenderingSettingsServiceTest | 00:00:13.019 | 0 | 0 | 0 | 0 | 39 | 0 |
| ImportLibraryTest | 00:01:17.015 | 0 | 0 | 0 | 0 | 49 | 0 |
| ProjectionServiceTest | 00:00:24.132 | 0 | 0 | 0 | 0 | 34 | 0 |
| LightAdminPrivilegesTest | 00:07:14.025 | 0 | 0 | 0 | 0 | 272 | 0 |
| ImportAsTest | 00:00:09.635 | 0 | 0 | 0 | 0 | 3 | 0 |
| RenderingSettingsServicePermissionsTest | 00:01:02.018 | 0 | 0 | 0 | 0 | 69 | 0 |
| DeleteServiceFilesTest | 00:00:10.085 | 0 | 0 | 0 | 0 | 3 | 0 |
| PixelsServiceTest | 00:00:04.401 | 0 | 0 | 0 | 0 | 7 | 0 |
| ConfigurationServiceTest | 00:00:03.351 | 0 | 0 | 0 | 0 | 38 | 0 |
| ScriptServiceTest | 00:00:20.017 | 0 | 0 | 0 | 0 | 9 | 0 |
| LegalGraphTargetsTest | 00:00:01.017 | 0 | 0 | 0 | 0 | 9 | 0 |
| DeleteServiceTest | 00:01:20.325 | 0 | 0 | 0 | 0 | 57 | 0 |
| RawFileStoreTest | 00:00:03.015 | 0 | 0 | 0 | 0 | 4 | 0 |
| CmdCallbackTest | 00:00:09.023 | 0 | 0 | 0 | 0 | 6 | 0 |
| RoiServiceTest | 00:00:04.384 | 0 | 0 | 0 | 0 | 8 | 0 |
| ExporterTest | 00:02:49.016 | 0 | 0 | 0 | 0 | 115 | 0 |
| PermissionsTest | 00:00:03.022 | 0 | 0 | 0 | 0 | 9 | 0 |
| RenderingEngineTest | 00:01:38.247 | 0 | 0 | 0 | 0 | 72 | 0 |
| ResetPasswordTest | 00:00:02.284 | 0 | 0 | 0 | 0 | 5 | 0 |
| ExtendedAnnotationTest | 00:00:03.016 | 0 | 0 | 0 | 0 | 3 | 0 |
| PyramidMinMaxTest | 00:00:09.581 | 0 | 0 | 0 | 0 | 6 | 0 |
| UpgradeCheckTest | 00:00:00.639 | 0 | 0 | 0 | 0 | 1 | 0 |
| MetadataServiceTest | 00:00:07.082 | 0 | 0 | 0 | 0 | 28 | 0 |
| MapAnnotationTest | 00:00:01.075 | 0 | 0 | 0 | 0 | 4 | 0 |
| ModelMockFactoryTest | 00:00:06.037 | 0 | 0 | 0 | 0 | 2 | 0 |
| ClientUsageTest | 00:00:08.013 | 0 | 0 | 0 | 0 | 5 | 0 |
| FindParentsChildrenTest | 00:00:05.377 | 0 | 0 | 0 | 0 | 34 | 0 |
| UpdateServiceTest | 00:00:19.174 | 0 | 0 | 0 | 0 | 53 | 0 |
| ManagedRepositoryTest | 00:00:34.014 | 0 | 0 | 0 | 0 | 16 | 0 |
| AdminServiceTest | 00:00:25.523 | 0 | 0 | 0 | 0 | 46 | 0 |
| BlockSizeTest | 00:00:00.009 | 0 | 0 | 0 | 0 | 2 | 0 |
| ObjectPropertiesTest | 00:00:09.023 | 0 | 0 | 0 | 0 | 16 | 0 |
| DuplicationTest | 00:00:52.010 | 0 | 0 | 0 | 0 | 64 | 0 |
| DiskUsageTest | 00:00:11.038 | 0 | 0 | 0 | 0 | 16 | 0 |
Order of Execution by Test Method
Showing only first 25 test methods. Click to see all
| Method | Description | Duration | Start Time | Status |
|---|