Package integration
0 failures(±0)
1806 tests(±0)
All Classes
hide/expand the tableClass | Duration | Fail | (diff) | Skip | (diff) | Total | (diff) |
---|---|---|---|---|---|---|---|
DeleteServicePermissionsTest | 00:00:19.635 | 0 | 0 | 0 | 0 | 28 | 0 |
LightAdminRolesTest | 00:17:05.045 | 0 | 0 | 0 | 0 | 339 | 0 |
PyramidMinMaxTest | 00:00:05.193 | 0 | 0 | 0 | 0 | 6 | 0 |
MetadataServiceTest | 00:00:07.202 | 0 | 0 | 0 | 0 | 28 | 0 |
DeleteServiceFilesTest | 00:00:11.485 | 0 | 0 | 0 | 0 | 3 | 0 |
ExtendedAnnotationTest | 00:00:02.303 | 0 | 0 | 0 | 0 | 3 | 0 |
ObjectPropertiesTest | 00:00:19.012 | 0 | 0 | 0 | 0 | 16 | 0 |
PermissionsTest | 00:00:03.750 | 0 | 0 | 0 | 0 | 9 | 0 |
RawPixelsStoreTest | 00:00:05.358 | 0 | 0 | 0 | 0 | 19 | 0 |
LightAdminPrivilegesTest | 00:07:04.008 | 0 | 0 | 0 | 0 | 272 | 0 |
UpgradeCheckTest | 00:00:00.532 | 0 | 0 | 0 | 0 | 1 | 0 |
ImportLibraryTest | 00:01:09.013 | 0 | 0 | 0 | 0 | 49 | 0 |
RepositoryServiceTest | 00:00:02.180 | 0 | 0 | 0 | 0 | 3 | 0 |
UpdateServiceTest | 00:00:15.043 | 0 | 0 | 0 | 0 | 53 | 0 |
RenderingSettingsServiceTest | 00:00:18.010 | 0 | 0 | 0 | 0 | 39 | 0 |
PojosServiceTest | 00:00:16.139 | 0 | 0 | 0 | 0 | 44 | 0 |
PermissionsTestAll | 00:01:47.409 | 0 | 0 | 0 | 0 | 224 | 0 |
ImportAsTest | 00:00:05.025 | 0 | 0 | 0 | 0 | 3 | 0 |
AgentTest | 00:00:02.065 | 0 | 0 | 0 | 0 | 6 | 0 |
ProjectionServiceTest | 00:00:29.161 | 0 | 0 | 0 | 0 | 34 | 0 |
AdminServiceTest | 00:00:16.231 | 0 | 0 | 0 | 0 | 46 | 0 |
ClientUsageTest | 00:00:04.013 | 0 | 0 | 0 | 0 | 5 | 0 |
ExporterTest | 00:02:16.583 | 0 | 0 | 0 | 0 | 115 | 0 |
RawFileStoreTest | 00:00:04.047 | 0 | 0 | 0 | 0 | 4 | 0 |
BfPixelBufferTest | 00:00:09.026 | 0 | 0 | 0 | 0 | 6 | 0 |
ScriptServiceTest | 00:00:20.003 | 0 | 0 | 0 | 0 | 9 | 0 |
MapAnnotationTest | 00:00:01.150 | 0 | 0 | 0 | 0 | 4 | 0 |
BlockSizeTest | 00:00:00.009 | 0 | 0 | 0 | 0 | 2 | 0 |
LegalGraphTargetsTest | 00:00:02.007 | 0 | 0 | 0 | 0 | 9 | 0 |
DiskUsageTest | 00:00:18.028 | 0 | 0 | 0 | 0 | 16 | 0 |
PixelsServiceTest | 00:00:06.682 | 0 | 0 | 0 | 0 | 7 | 0 |
FindParentsChildrenTest | 00:00:05.005 | 0 | 0 | 0 | 0 | 34 | 0 |
DuplicationTest | 00:01:01.006 | 0 | 0 | 0 | 0 | 64 | 0 |
ManagedRepositoryTest | 00:00:26.009 | 0 | 0 | 0 | 0 | 16 | 0 |
ResetPasswordTest | 00:00:03.011 | 0 | 0 | 0 | 0 | 5 | 0 |
RenderingSettingsServicePermissionsTest | 00:01:43.496 | 0 | 0 | 0 | 0 | 69 | 0 |
DeleteServiceTest | 00:01:03.009 | 0 | 0 | 0 | 0 | 57 | 0 |
ImporterTest | 00:00:34.026 | 0 | 0 | 0 | 0 | 18 | 0 |
RoiServiceTest | 00:00:03.334 | 0 | 0 | 0 | 0 | 8 | 0 |
TableTest | 00:00:03.063 | 0 | 0 | 0 | 0 | 17 | 0 |
ConfigurationServiceTest | 00:00:02.032 | 0 | 0 | 0 | 0 | 38 | 0 |
CmdCallbackTest | 00:00:05.267 | 0 | 0 | 0 | 0 | 6 | 0 |
RenderingEngineTest | 00:01:13.292 | 0 | 0 | 0 | 0 | 72 | 0 |
Order of Execution by Test Method
Showing only first 25 test methods. Click to see all
Method | Description | Duration | Start Time | Status |
---|