Package integration
1 failure(+1)
1806 tests(±0)
All Classes
hide/expand the tableClass | Duration | Fail | (diff) | Skip | (diff) | Total | (diff) |
---|---|---|---|---|---|---|---|
PermissionsTest | 00:00:03.669 | 0 | 0 | 0 | 0 | 9 | 0 |
MetadataServiceTest | 00:00:06.046 | 0 | 0 | 0 | 0 | 28 | 0 |
FindParentsChildrenTest | 00:00:06.005 | 0 | 0 | 0 | 0 | 34 | 0 |
PyramidMinMaxTest | 00:00:05.203 | 0 | 0 | 0 | 0 | 6 | 0 |
RawFileStoreTest | 00:00:04.024 | 0 | 0 | 0 | 0 | 4 | 0 |
ImportLibraryTest | 00:00:46.008 | 0 | 0 | 0 | 0 | 49 | 0 |
ProjectionServiceTest | 00:00:23.124 | 0 | 0 | 0 | 0 | 34 | 0 |
ExtendedAnnotationTest | 00:00:01.292 | 0 | 0 | 0 | 0 | 3 | 0 |
MapAnnotationTest | 00:00:01.058 | 0 | 0 | 0 | 0 | 4 | 0 |
RenderingSettingsServicePermissionsTest | 00:01:31.257 | 0 | 0 | 0 | 0 | 69 | 0 |
ScriptServiceTest | 00:00:17.710 | 0 | 0 | 0 | 0 | 9 | 0 |
LightAdminPrivilegesTest | 00:07:17.300 | 0 | 0 | 0 | 0 | 272 | 0 |
PojosServiceTest | 00:00:10.478 | 0 | 0 | 0 | 0 | 44 | 0 |
PixelsServiceTest | 00:00:04.008 | 0 | 0 | 0 | 0 | 7 | 0 |
AdminServiceTest | 00:00:18.017 | 0 | 0 | 0 | 0 | 46 | 0 |
ConfigurationServiceTest | 00:00:02.032 | 0 | 0 | 0 | 0 | 38 | 0 |
TableTest | 00:00:04.008 | 0 | 0 | 0 | 0 | 17 | 0 |
BfPixelBufferTest | 00:00:12.032 | 0 | 0 | 0 | 0 | 6 | 0 |
DeleteServiceFilesTest | 00:00:11.013 | 0 | 0 | 0 | 0 | 3 | 0 |
ImporterTest | 00:00:37.697 | 0 | 0 | 0 | 0 | 18 | 0 |
RoiServiceTest | 00:00:03.336 | 0 | 0 | 0 | 0 | 8 | 0 |
RenderingSettingsServiceTest | 00:00:12.563 | 0 | 0 | 0 | 0 | 39 | 0 |
ExporterTest | 00:02:07.009 | 0 | 0 | 0 | 0 | 115 | 0 |
ResetPasswordTest | 00:00:02.703 | 0 | 0 | 0 | 0 | 5 | 0 |
LightAdminRolesTest | 00:15:10.579 | 0 | 0 | 0 | 0 | 339 | 0 |
CmdCallbackTest | 00:00:06.362 | 0 | 0 | 0 | 0 | 6 | 0 |
ImportAsTest | 00:00:05.176 | 0 | 0 | 0 | 0 | 3 | 0 |
UpdateServiceTest | 00:00:13.037 | 0 | 0 | 0 | 0 | 53 | 0 |
UpgradeCheckTest | 00:00:00.234 | 1 | +1 | 0 | 0 | 1 | 0 |
DeleteServiceTest | 00:01:02.484 | 0 | 0 | 0 | 0 | 57 | 0 |
ManagedRepositoryTest | 00:00:21.007 | 0 | 0 | 0 | 0 | 16 | 0 |
LegalGraphTargetsTest | 00:00:02.012 | 0 | 0 | 0 | 0 | 9 | 0 |
DeleteServicePermissionsTest | 00:00:22.011 | 0 | 0 | 0 | 0 | 28 | 0 |
DuplicationTest | 00:00:49.375 | 0 | 0 | 0 | 0 | 64 | 0 |
DiskUsageTest | 00:00:15.734 | 0 | 0 | 0 | 0 | 16 | 0 |
BlockSizeTest | 00:00:00.014 | 0 | 0 | 0 | 0 | 2 | 0 |
ClientUsageTest | 00:00:04.333 | 0 | 0 | 0 | 0 | 5 | 0 |
RepositoryServiceTest | 00:00:02.008 | 0 | 0 | 0 | 0 | 3 | 0 |
PermissionsTestAll | 00:01:29.007 | 0 | 0 | 0 | 0 | 224 | 0 |
RenderingEngineTest | 00:01:09.268 | 0 | 0 | 0 | 0 | 72 | 0 |
AgentTest | 00:00:01.073 | 0 | 0 | 0 | 0 | 6 | 0 |
ObjectPropertiesTest | 00:00:13.511 | 0 | 0 | 0 | 0 | 16 | 0 |
RawPixelsStoreTest | 00:00:06.081 | 0 | 0 | 0 | 0 | 19 | 0 |
Order of Execution by Test Method
Showing only first 25 test methods. Click to see all
Method | Description | Duration | Start Time | Status |
---|