Class RawDataFacilityTest
Test Methods
(from test 'integration' in suite 'OmeroJava.integration')Method | Duration | Start Time | Status |
---|---|---|---|
testGetHistogram | 00:00:00.019 | Sun Apr 07 02:16:22 UTC 2024 | PASS |
testConnected | 00:00:00.000 | Sun Apr 07 02:16:22 UTC 2024 | PASS |
testGetPixelValues | 00:00:00.010 | Sun Apr 07 02:16:22 UTC 2024 | PASS |
testGetPlane | 00:00:00.007 | Sun Apr 07 02:16:22 UTC 2024 | PASS |
testGetTile | 00:00:00.143 | Sun Apr 07 02:16:22 UTC 2024 | PASS |
testGetTileResolutions | 00:00:00.917 | Sun Apr 07 02:16:22 UTC 2024 | PASS |
Configuration Methods
Method | Duration | Start Time | Status |
---|---|---|---|
setUp | 00:00:00.136 | Sun Apr 07 02:16:22 UTC 2024 | PASS |
tearDown | 00:00:00.014 | Sun Apr 07 02:16:23 UTC 2024 | PASS |