Class RawDataFacilityTest
Test Methods
(from test 'integration' in suite 'OmeroJava.integration')Method | Duration | Start Time | Status |
---|---|---|---|
testGetHistogram | 00:00:00.019 | Wed May 08 02:07:25 UTC 2024 | PASS |
testConnected | 00:00:00.000 | Wed May 08 02:07:25 UTC 2024 | PASS |
testGetPixelValues | 00:00:00.011 | Wed May 08 02:07:25 UTC 2024 | PASS |
testGetPlane | 00:00:00.008 | Wed May 08 02:07:25 UTC 2024 | PASS |
testGetTile | 00:00:00.006 | Wed May 08 02:07:25 UTC 2024 | PASS |
testGetTileResolutions | 00:00:00.968 | Wed May 08 02:07:25 UTC 2024 | PASS |
Configuration Methods
Method | Duration | Start Time | Status |
---|---|---|---|
setUp | 00:00:00.149 | Wed May 08 02:07:25 UTC 2024 | PASS |
tearDown | 00:00:00.014 | Wed May 08 02:07:26 UTC 2024 | PASS |