Package integration
0 failures(±0)
1808 tests(±0)
All Classes
hide/expand the table| Class | Duration | Fail | (diff) | Skip | (diff) | Total | (diff) |
|---|---|---|---|---|---|---|---|
| AgentTest | 00:00:04.014 | 0 | 0 | 0 | 0 | 6 | 0 |
| RawPixelsStoreTest | 00:00:08.467 | 0 | 0 | 0 | 0 | 19 | 0 |
| LightAdminPrivilegesTest | 00:06:53.014 | 0 | 0 | 0 | 0 | 272 | 0 |
| LegalGraphTargetsTest | 00:00:01.018 | 0 | 0 | 0 | 0 | 9 | 0 |
| AdminServiceTest | 00:00:25.013 | 0 | 0 | 0 | 0 | 46 | 0 |
| ProjectionServiceTest | 00:00:24.131 | 0 | 0 | 0 | 0 | 34 | 0 |
| ImportLibraryTest | 00:01:06.422 | 0 | 0 | 0 | 0 | 49 | 0 |
| ObjectPropertiesTest | 00:00:08.191 | 0 | 0 | 0 | 0 | 16 | 0 |
| UpgradeCheckTest | 00:00:00.149 | 0 | 0 | 0 | 0 | 1 | 0 |
| CmdCallbackTest | 00:00:09.413 | 0 | 0 | 0 | 0 | 6 | 0 |
| PixelsServiceTest | 00:00:11.019 | 0 | 0 | 0 | 0 | 7 | 0 |
| ImporterTest | 00:01:49.047 | 0 | 0 | 0 | 0 | 18 | 0 |
| ClientUsageTest | 00:00:07.014 | 0 | 0 | 0 | 0 | 5 | 0 |
| DuplicationTest | 00:00:53.007 | 0 | 0 | 0 | 0 | 64 | 0 |
| ModelMockFactoryTest | 00:00:06.677 | 0 | 0 | 0 | 0 | 2 | 0 |
| RenderingEngineTest | 00:01:23.283 | 0 | 0 | 0 | 0 | 72 | 0 |
| PojosServiceTest | 00:00:10.007 | 0 | 0 | 0 | 0 | 44 | 0 |
| PermissionsTest | 00:00:04.018 | 0 | 0 | 0 | 0 | 9 | 0 |
| BlockSizeTest | 00:00:00.007 | 0 | 0 | 0 | 0 | 2 | 0 |
| RenderingSettingsServicePermissionsTest | 00:00:57.013 | 0 | 0 | 0 | 0 | 69 | 0 |
| LightAdminRolesTest | 00:19:14.179 | 0 | 0 | 0 | 0 | 339 | 0 |
| ConfigurationServiceTest | 00:00:04.024 | 0 | 0 | 0 | 0 | 38 | 0 |
| UpdateServiceTest | 00:00:15.205 | 0 | 0 | 0 | 0 | 53 | 0 |
| RawFileStoreTest | 00:00:02.109 | 0 | 0 | 0 | 0 | 4 | 0 |
| ResetPasswordTest | 00:00:02.235 | 0 | 0 | 0 | 0 | 5 | 0 |
| RoiServiceTest | 00:00:03.289 | 0 | 0 | 0 | 0 | 8 | 0 |
| RepositoryServiceTest | 00:00:02.029 | 0 | 0 | 0 | 0 | 3 | 0 |
| DeleteServicePermissionsTest | 00:00:33.103 | 0 | 0 | 0 | 0 | 28 | 0 |
| DiskUsageTest | 00:00:09.506 | 0 | 0 | 0 | 0 | 16 | 0 |
| RenderingSettingsServiceTest | 00:00:12.231 | 0 | 0 | 0 | 0 | 39 | 0 |
| ExporterTest | 00:02:39.015 | 0 | 0 | 0 | 0 | 115 | 0 |
| DeleteServiceFilesTest | 00:00:10.272 | 0 | 0 | 0 | 0 | 3 | 0 |
| PyramidMinMaxTest | 00:00:09.603 | 0 | 0 | 0 | 0 | 6 | 0 |
| MapAnnotationTest | 00:00:01.024 | 0 | 0 | 0 | 0 | 4 | 0 |
| ExtendedAnnotationTest | 00:00:03.016 | 0 | 0 | 0 | 0 | 3 | 0 |
| FindParentsChildrenTest | 00:00:05.392 | 0 | 0 | 0 | 0 | 34 | 0 |
| ManagedRepositoryTest | 00:00:47.026 | 0 | 0 | 0 | 0 | 16 | 0 |
| ImportAsTest | 00:00:08.064 | 0 | 0 | 0 | 0 | 3 | 0 |
| MetadataServiceTest | 00:00:07.074 | 0 | 0 | 0 | 0 | 28 | 0 |
| DeleteServiceTest | 00:01:08.267 | 0 | 0 | 0 | 0 | 57 | 0 |
| ScriptServiceTest | 00:00:17.257 | 0 | 0 | 0 | 0 | 9 | 0 |
| PermissionsTestAll | 00:01:15.484 | 0 | 0 | 0 | 0 | 224 | 0 |
| BfPixelBufferTest | 00:00:07.034 | 0 | 0 | 0 | 0 | 6 | 0 |
| TableTest | 00:00:05.206 | 0 | 0 | 0 | 0 | 17 | 0 |
Order of Execution by Test Method
Showing only first 25 test methods. Click to see all
| Method | Description | Duration | Start Time | Status |
|---|