Class RenderingSettingsServiceTest
Test Methods
(from test 'integration' in suite 'OmeroJava.integration')| Method | Duration | Start Time | Status | 
|---|---|---|---|
| testApplySettingsToSetForDataset | 00:00:00.165 | Tue Oct 21 01:29:08 UTC 2025 | PASS | 
| testApplySettingsToSetForEmptyDataset | 00:00:00.063 | Tue Oct 21 01:29:09 UTC 2025 | PASS | 
| testApplySettingsToSetForImage | 00:00:00.110 | Tue Oct 21 01:29:09 UTC 2025 | PASS | 
| testApplySettingsToSetForPlate | 00:00:00.213 | Tue Oct 21 01:29:09 UTC 2025 | PASS | 
| testApplySettingsToSetForPlateAcquisition | 00:00:00.207 | Tue Oct 21 01:29:09 UTC 2025 | PASS | 
| testApplySettingsToSetForProject | 00:00:00.141 | Tue Oct 21 01:29:09 UTC 2025 | PASS | 
| testApplySettingsToSetForScreen | 00:00:00.204 | Tue Oct 21 01:29:09 UTC 2025 | PASS | 
| testApplySettingsWithCodomainAndRemove | 00:00:00.205 | Tue Oct 21 01:29:10 UTC 2025 | PASS | 
| testApplySettingsWithLutAndCodomain | 00:00:00.209 | Tue Oct 21 01:29:10 UTC 2025 | PASS | 
| testColorSetAtImport | 00:00:00.075 | Tue Oct 21 01:29:10 UTC 2025 | PASS | 
| testColorSetAtImportReset | 00:00:00.107 | Tue Oct 21 01:29:10 UTC 2025 | PASS | 
| testDefaultColor | 00:00:00.132 | Tue Oct 21 01:29:10 UTC 2025 | PASS | 
| testEmissionWavelengthRange | 00:00:00.095 | Tue Oct 21 01:29:10 UTC 2025 | PASS | 
| testResetDefaultByOwner | 00:00:01.294 | Tue Oct 21 01:29:10 UTC 2025 | PASS | 
| testResetDefaultByOwnerInSetCodomain | 00:00:01.163 | Tue Oct 21 01:29:12 UTC 2025 | PASS | 
| testResetDefaultByOwnerNoRndSettingsSource | 00:00:01.156 | Tue Oct 21 01:29:13 UTC 2025 | PASS | 
| testResetDefaultByOwnerNoRndSettingsTarget | 00:00:01.305 | Tue Oct 21 01:29:14 UTC 2025 | PASS | 
| testResetDefaultByOwnerNonValidImage | 00:00:00.560 | Tue Oct 21 01:29:15 UTC 2025 | PASS | 
| testResetDefaultInSetForDataset | 00:00:00.313 | Tue Oct 21 01:29:16 UTC 2025 | PASS | 
| testResetDefaultInSetForEmptyDataset | 00:00:00.020 | Tue Oct 21 01:29:16 UTC 2025 | PASS | 
| testResetDefaultInSetForImage | 00:00:00.209 | Tue Oct 21 01:29:16 UTC 2025 | PASS | 
| testResetDefaultInSetForPixels | 00:00:00.232 | Tue Oct 21 01:29:17 UTC 2025 | PASS | 
| testResetDefaultInSetForPlate | 00:00:00.257 | Tue Oct 21 01:29:17 UTC 2025 | PASS | 
| testResetDefaultInSetForPlateAcquisition | 00:00:00.261 | Tue Oct 21 01:29:17 UTC 2025 | PASS | 
| testResetDefaultInSetForProject | 00:00:00.254 | Tue Oct 21 01:29:17 UTC 2025 | PASS | 
| testResetDefaultInSetForScreen | 00:00:00.343 | Tue Oct 21 01:29:18 UTC 2025 | PASS | 
| testResetDefaultInSetNonValidImage | 00:00:00.559 | Tue Oct 21 01:29:18 UTC 2025 | PASS | 
| testResetMinMaxForSetForDataset | 00:00:00.308 | Tue Oct 21 01:29:19 UTC 2025 | PASS | 
| testResetMinMaxForSetForEmptyDataset | 00:00:00.019 | Tue Oct 21 01:29:19 UTC 2025 | PASS | 
| testResetMinMaxForSetForImage | 00:00:00.080 | Tue Oct 21 01:29:19 UTC 2025 | PASS | 
| testResetMinMaxForSetForImageNoSettings | 00:00:00.052 | Tue Oct 21 01:29:19 UTC 2025 | PASS | 
| testResetMinMaxForSetForImageNoStatsInfo | 00:00:00.062 | Tue Oct 21 01:29:19 UTC 2025 | PASS | 
| testResetMinMaxForSetForNonValidImage | 00:00:00.013 | Tue Oct 21 01:29:19 UTC 2025 | PASS | 
| testResetMinMaxForSetForPlate | 00:00:00.130 | Tue Oct 21 01:29:19 UTC 2025 | PASS | 
| testResetMinMaxForSetForPlateAcquisition | 00:00:00.132 | Tue Oct 21 01:29:19 UTC 2025 | PASS | 
| testResetMinMaxForSetForProject  (…) | 00:00:00.340 | Tue Oct 21 01:29:20 UTC 2025 | PASS | 
| testResetMinMaxForSetForScreen  (…) | 00:00:00.358 | Tue Oct 21 01:29:20 UTC 2025 | PASS | 
| testSetOriginalSettingsInSet | 00:00:00.187 | Tue Oct 21 01:29:20 UTC 2025 | PASS | 
| testSetOriginalSettingsInSetNonValidImage | 00:00:00.542 | Tue Oct 21 01:29:20 UTC 2025 | PASS | 
Configuration Methods
| Method | Duration | Start Time | Status | 
|---|---|---|---|
| setUp | 00:00:00.996 | Tue Oct 21 01:29:07 UTC 2025 | PASS | 
| logTestStart | 00:00:00.008 | Tue Oct 21 01:29:08 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.006 | Tue Oct 21 01:29:09 UTC 2025 | PASS | 
| logTestStart | 00:00:00.005 | Tue Oct 21 01:29:09 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.006 | Tue Oct 21 01:29:09 UTC 2025 | PASS | 
| logTestStart | 00:00:00.006 | Tue Oct 21 01:29:09 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.006 | Tue Oct 21 01:29:09 UTC 2025 | PASS | 
| logTestStart | 00:00:00.007 | Tue Oct 21 01:29:09 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.006 | Tue Oct 21 01:29:09 UTC 2025 | PASS | 
| logTestStart | 00:00:00.006 | Tue Oct 21 01:29:09 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.006 | Tue Oct 21 01:29:09 UTC 2025 | PASS | 
| logTestStart | 00:00:00.006 | Tue Oct 21 01:29:09 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.006 | Tue Oct 21 01:29:09 UTC 2025 | PASS | 
| logTestStart | 00:00:00.005 | Tue Oct 21 01:29:09 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.006 | Tue Oct 21 01:29:10 UTC 2025 | PASS | 
| logTestStart | 00:00:00.006 | Tue Oct 21 01:29:10 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.006 | Tue Oct 21 01:29:10 UTC 2025 | PASS | 
| logTestStart | 00:00:00.006 | Tue Oct 21 01:29:10 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.006 | Tue Oct 21 01:29:10 UTC 2025 | PASS | 
| logTestStart | 00:00:00.005 | Tue Oct 21 01:29:10 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.005 | Tue Oct 21 01:29:10 UTC 2025 | PASS | 
| logTestStart | 00:00:00.005 | Tue Oct 21 01:29:10 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.006 | Tue Oct 21 01:29:10 UTC 2025 | PASS | 
| logTestStart | 00:00:00.006 | Tue Oct 21 01:29:10 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.006 | Tue Oct 21 01:29:10 UTC 2025 | PASS | 
| logTestStart | 00:00:00.007 | Tue Oct 21 01:29:10 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.005 | Tue Oct 21 01:29:10 UTC 2025 | PASS | 
| logTestStart | 00:00:00.006 | Tue Oct 21 01:29:10 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.005 | Tue Oct 21 01:29:12 UTC 2025 | PASS | 
| logTestStart | 00:00:00.006 | Tue Oct 21 01:29:12 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.006 | Tue Oct 21 01:29:13 UTC 2025 | PASS | 
| logTestStart | 00:00:00.005 | Tue Oct 21 01:29:13 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.110 | Tue Oct 21 01:29:14 UTC 2025 | PASS | 
| logTestStart | 00:00:00.005 | Tue Oct 21 01:29:14 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.006 | Tue Oct 21 01:29:15 UTC 2025 | PASS | 
| logTestStart | 00:00:00.005 | Tue Oct 21 01:29:15 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.009 | Tue Oct 21 01:29:16 UTC 2025 | PASS | 
| logTestStart | 00:00:00.008 | Tue Oct 21 01:29:16 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.006 | Tue Oct 21 01:29:16 UTC 2025 | PASS | 
| logTestStart | 00:00:00.004 | Tue Oct 21 01:29:16 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.005 | Tue Oct 21 01:29:16 UTC 2025 | PASS | 
| logTestStart | 00:00:00.005 | Tue Oct 21 01:29:16 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.006 | Tue Oct 21 01:29:17 UTC 2025 | PASS | 
| logTestStart | 00:00:00.005 | Tue Oct 21 01:29:17 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.006 | Tue Oct 21 01:29:17 UTC 2025 | PASS | 
| logTestStart | 00:00:00.005 | Tue Oct 21 01:29:17 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.006 | Tue Oct 21 01:29:17 UTC 2025 | PASS | 
| logTestStart | 00:00:00.005 | Tue Oct 21 01:29:17 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.007 | Tue Oct 21 01:29:17 UTC 2025 | PASS | 
| logTestStart | 00:00:00.005 | Tue Oct 21 01:29:17 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.007 | Tue Oct 21 01:29:18 UTC 2025 | PASS | 
| logTestStart | 00:00:00.005 | Tue Oct 21 01:29:18 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.006 | Tue Oct 21 01:29:18 UTC 2025 | PASS | 
| logTestStart | 00:00:00.005 | Tue Oct 21 01:29:18 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.006 | Tue Oct 21 01:29:19 UTC 2025 | PASS | 
| logTestStart | 00:00:00.007 | Tue Oct 21 01:29:19 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.005 | Tue Oct 21 01:29:19 UTC 2025 | PASS | 
| logTestStart | 00:00:00.006 | Tue Oct 21 01:29:19 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.006 | Tue Oct 21 01:29:19 UTC 2025 | PASS | 
| logTestStart | 00:00:00.005 | Tue Oct 21 01:29:19 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.006 | Tue Oct 21 01:29:19 UTC 2025 | PASS | 
| logTestStart | 00:00:00.005 | Tue Oct 21 01:29:19 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.005 | Tue Oct 21 01:29:19 UTC 2025 | PASS | 
| logTestStart | 00:00:00.005 | Tue Oct 21 01:29:19 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.005 | Tue Oct 21 01:29:19 UTC 2025 | PASS | 
| logTestStart | 00:00:00.005 | Tue Oct 21 01:29:19 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.005 | Tue Oct 21 01:29:19 UTC 2025 | PASS | 
| logTestStart | 00:00:00.005 | Tue Oct 21 01:29:19 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.006 | Tue Oct 21 01:29:19 UTC 2025 | PASS | 
| logTestStart | 00:00:00.005 | Tue Oct 21 01:29:19 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.006 | Tue Oct 21 01:29:19 UTC 2025 | PASS | 
| logTestStart | 00:00:00.005 | Tue Oct 21 01:29:19 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.006 | Tue Oct 21 01:29:20 UTC 2025 | PASS | 
| logTestStart | 00:00:00.006 | Tue Oct 21 01:29:20 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.006 | Tue Oct 21 01:29:20 UTC 2025 | PASS | 
| logTestStart | 00:00:00.005 | Tue Oct 21 01:29:20 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.007 | Tue Oct 21 01:29:20 UTC 2025 | PASS | 
| logTestStart | 00:00:00.006 | Tue Oct 21 01:29:20 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.005 | Tue Oct 21 01:29:21 UTC 2025 | PASS | 
| tearDown | 00:00:00.004 | Tue Oct 21 01:29:21 UTC 2025 | PASS | 
