Package integration.chgrp
0 failures(±0)
262 tests(±0)
All Classes
hide/expand the table| Class | Duration | Fail | (diff) | Skip | (diff) | Total | (diff) | 
|---|---|---|---|---|---|---|---|
| RenderingSettingsMoveTest | 00:02:30.007 | 0 | 0 | 0 | 0 | 80 | 0 | 
| HierarchyMoveImageWithRoiFromOtherUserTest | 00:00:18.344 | 0 | 0 | 0 | 0 | 12 | 0 | 
| HierarchyMoveCombinedDataTest | 00:00:13.109 | 0 | 0 | 0 | 0 | 5 | 0 | 
| AnnotationMoveTest | 00:00:30.236 | 0 | 0 | 0 | 0 | 19 | 0 | 
| HierarchyMoveAndPermissionsTest | 00:01:48.486 | 0 | 0 | 0 | 0 | 82 | 0 | 
| HierarchyMoveDatasetTest | 00:00:34.007 | 0 | 0 | 0 | 0 | 29 | 0 | 
| HierarchyMoveImageWithAcquisitionDataTest | 00:00:04.149 | 0 | 0 | 0 | 0 | 1 | 0 | 
| HierarchyMoveTest | 00:00:15.007 | 0 | 0 | 0 | 0 | 14 | 0 | 
| HierarchyMoveImageWithRoiTest | 00:00:07.350 | 0 | 0 | 0 | 0 | 16 | 0 | 
| MultiImageFilesetMoveTest | 00:00:06.008 | 0 | 0 | 0 | 0 | 4 | 0 | 
Order of Execution by Test Method
Showing only first 25 test methods. Click to see all
| Method | Description | Duration | Start Time | Status | 
|---|