Test Result : TestCsrf
          0 failures
          (±0)
          20 tests
          (±0)
All Tests
| Test name | Duration | Status | 
|---|---|---|
| test_add_and_remove_comment | 0.18 sec | Passed | 
| test_apply_owners_rendering_settings | 0.22 sec | Passed | 
| test_attach_file | 0.18 sec | Passed | 
| test_avatar | 1.1 sec | Passed | 
| test_change_password | 2.3 sec | Passed | 
| test_copy_past_rendering_settings | 0.24 sec | Passed | 
| test_create_group | 7.5 sec | Passed | 
| test_create_user | 4.2 sec | Passed | 
| test_csrf_middleware_enabled | 3.4 sec | Passed | 
| test_edit_channel_names | 0.16 sec | Passed | 
| test_edit_group | 7.2 sec | Passed | 
| test_edit_group_by_owner | 6.9 sec | Passed | 
| test_edit_user | 6.6 sec | Passed | 
| test_forgot_password | 10 ms | Passed | 
| test_move_data | 0.25 sec | Passed | 
| test_myaccount | 0.11 sec | Passed | 
| test_ome_tiff_script | 1 sec | Passed | 
| test_reset_rendering_settings | 0.23 sec | Passed | 
| test_script | 0.53 sec | Passed | 
| test_su | 3.5 sec | Passed | 
