Test Result : TestPermissions
          0 failures
          (±0)
          25 tests
          (±0)
All Tests
| Test name | Duration | Status | 
|---|---|---|
| testAdminCanQueryWithGroupMinusOneTicket9632 | 0.39 sec | Passed | 
| testAdminUseOfRawPixelsBean | 3 sec | Passed | 
| testClientSet | 7 ms | Passed | 
| testCreatAndUpdatePrivateGroup | 28 ms | Passed | 
| testCreatAndUpdatePublicGroup | 27 ms | Passed | 
| testCreatAndUpdatePublicGroupReadAnnotate | 28 ms | Passed | 
| testCreatAndUpdatePublicGroupReadOnly | 27 ms | Passed | 
| testCreatGroupAndchangePermissions | 0.49 sec | Passed | 
| testDisallow | 1 ms | Passed | 
| testGroupOwners | 2.4 sec | Passed | 
| testImmutablePermissions | 8 ms | Passed | 
| testLinkingInPrivateGroup | 2 sec | Passed | 
| testLoginToPublicGroupTicket1940 | 2.6 sec | Passed | 
| testOGArg | 2.4 sec | Passed | 
| testOGContextParameter | 2.5 sec | Passed | 
| testOGSetImplicitContext | 2 sec | Passed | 
| testOGSetProxyContext | 1.9 sec | Passed | 
| testOGSetSecurityContext | 2.7 sec | Passed | 
| testOmeroUserAsAdmin | 4.3 sec | Passed | 
| testOmeroUserAsNonAdmin | 4.5 sec | Passed | 
| testPrivateGroupCallContext | 4.8 sec | Passed | 
| testSaveWithNegOneNotExplicit | 1.8 sec | Passed | 
| testSearchAllGroups | 0.1 sec | Passed | 
| testUseOfRawFileBeanScriptReadCorrectGroup | 2.6 sec | Passed | 
| testUseOfRawFileBeanScriptReadGroupMinusOne | 1.9 sec | Passed | 
