Package integration
0 failures(±0)
1806 tests(±0)
All Classes
hide/expand the tableClass | Duration | Fail | (diff) | Skip | (diff) | Total | (diff) |
---|---|---|---|---|---|---|---|
PyramidMinMaxTest | 00:00:05.001 | 0 | 0 | 0 | 0 | 6 | 0 |
PixelsServiceTest | 00:00:05.007 | 0 | 0 | 0 | 0 | 7 | 0 |
UpdateServiceTest | 00:00:15.063 | 0 | 0 | 0 | 0 | 53 | 0 |
FindParentsChildrenTest | 00:00:04.005 | 0 | 0 | 0 | 0 | 34 | 0 |
ScriptServiceTest | 00:00:17.007 | 0 | 0 | 0 | 0 | 9 | 0 |
RenderingSettingsServiceTest | 00:00:13.006 | 0 | 0 | 0 | 0 | 39 | 0 |
CmdCallbackTest | 00:00:05.227 | 0 | 0 | 0 | 0 | 6 | 0 |
ProjectionServiceTest | 00:00:23.103 | 0 | 0 | 0 | 0 | 34 | 0 |
RoiServiceTest | 00:00:03.213 | 0 | 0 | 0 | 0 | 8 | 0 |
LightAdminRolesTest | 00:12:01.028 | 0 | 0 | 0 | 0 | 339 | 0 |
BlockSizeTest | 00:00:00.011 | 0 | 0 | 0 | 0 | 2 | 0 |
DeleteServicePermissionsTest | 00:00:15.008 | 0 | 0 | 0 | 0 | 28 | 0 |
DeleteServiceFilesTest | 00:00:10.011 | 0 | 0 | 0 | 0 | 3 | 0 |
RawFileStoreTest | 00:00:02.019 | 0 | 0 | 0 | 0 | 4 | 0 |
BfPixelBufferTest | 00:00:09.018 | 0 | 0 | 0 | 0 | 6 | 0 |
ImportLibraryTest | 00:00:37.077 | 0 | 0 | 0 | 0 | 49 | 0 |
DuplicationTest | 00:00:41.006 | 0 | 0 | 0 | 0 | 64 | 0 |
RenderingEngineTest | 00:01:07.446 | 0 | 0 | 0 | 0 | 72 | 0 |
ClientUsageTest | 00:00:04.191 | 0 | 0 | 0 | 0 | 5 | 0 |
DeleteServiceTest | 00:00:48.294 | 0 | 0 | 0 | 0 | 57 | 0 |
MetadataServiceTest | 00:00:06.126 | 0 | 0 | 0 | 0 | 28 | 0 |
ExporterTest | 00:01:53.007 | 0 | 0 | 0 | 0 | 115 | 0 |
DiskUsageTest | 00:00:14.016 | 0 | 0 | 0 | 0 | 16 | 0 |
LightAdminPrivilegesTest | 00:05:32.315 | 0 | 0 | 0 | 0 | 272 | 0 |
PermissionsTest | 00:00:03.008 | 0 | 0 | 0 | 0 | 9 | 0 |
AdminServiceTest | 00:00:14.015 | 0 | 0 | 0 | 0 | 46 | 0 |
ConfigurationServiceTest | 00:00:02.024 | 0 | 0 | 0 | 0 | 38 | 0 |
UpgradeCheckTest | 00:00:00.056 | 0 | 0 | 0 | 0 | 1 | 0 |
ExtendedAnnotationTest | 00:00:02.008 | 0 | 0 | 0 | 0 | 3 | 0 |
TableTest | 00:00:03.056 | 0 | 0 | 0 | 0 | 17 | 0 |
ImportAsTest | 00:00:04.018 | 0 | 0 | 0 | 0 | 3 | 0 |
RenderingSettingsServicePermissionsTest | 00:01:35.007 | 0 | 0 | 0 | 0 | 69 | 0 |
AgentTest | 00:00:01.210 | 0 | 0 | 0 | 0 | 6 | 0 |
RawPixelsStoreTest | 00:00:05.071 | 0 | 0 | 0 | 0 | 19 | 0 |
PermissionsTestAll | 00:01:25.017 | 0 | 0 | 0 | 0 | 224 | 0 |
RepositoryServiceTest | 00:00:01.189 | 0 | 0 | 0 | 0 | 3 | 0 |
MapAnnotationTest | 00:00:01.015 | 0 | 0 | 0 | 0 | 4 | 0 |
ObjectPropertiesTest | 00:00:13.527 | 0 | 0 | 0 | 0 | 16 | 0 |
LegalGraphTargetsTest | 00:00:00.632 | 0 | 0 | 0 | 0 | 9 | 0 |
PojosServiceTest | 00:00:11.007 | 0 | 0 | 0 | 0 | 44 | 0 |
ImporterTest | 00:00:26.006 | 0 | 0 | 0 | 0 | 18 | 0 |
ResetPasswordTest | 00:00:02.234 | 0 | 0 | 0 | 0 | 5 | 0 |
ManagedRepositoryTest | 00:00:20.656 | 0 | 0 | 0 | 0 | 16 | 0 |
Order of Execution by Test Method
Showing only first 25 test methods. Click to see all
Method | Description | Duration | Start Time | Status |
---|