Class RawDataFacilityTest
Test Methods
(from test 'integration' in suite 'OmeroJava.integration')Method | Duration | Start Time | Status |
---|---|---|---|
testGetHistogram | 00:00:00.031 | Sun Apr 28 02:10:43 UTC 2024 | PASS |
testConnected | 00:00:00.000 | Sun Apr 28 02:10:43 UTC 2024 | PASS |
testGetPixelValues | 00:00:00.012 | Sun Apr 28 02:10:43 UTC 2024 | PASS |
testGetPlane | 00:00:00.009 | Sun Apr 28 02:10:43 UTC 2024 | PASS |
testGetTile | 00:00:00.012 | Sun Apr 28 02:10:43 UTC 2024 | PASS |
testGetTileResolutions | 00:00:00.870 | Sun Apr 28 02:10:43 UTC 2024 | PASS |
Configuration Methods
Method | Duration | Start Time | Status |
---|---|---|---|
setUp | 00:00:00.158 | Sun Apr 28 02:10:43 UTC 2024 | PASS |
tearDown | 00:00:00.014 | Sun Apr 28 02:10:44 UTC 2024 | PASS |