Test Result : TestDuplicate
          0 failures
          (±0)
          18 tests
          (±0)
All Tests
| Test name | Duration | Status | 
|---|---|---|
| testBasicHierarchyDuplication | 0.18 sec | Passed | 
| testDuplicateSingleObjectDryRun | 50 ms | Passed | 
| testDuplicateSingleObjectDryRunReport | 51 ms | Passed | 
| testDuplicateSingleObjectReport | 55 ms | Passed | 
| testDuplicateSingleObject[Dataset-I] | 60 ms | Passed | 
| testDuplicateSingleObject[Dataset-] | 73 ms | Passed | 
| testDuplicateSingleObject[Image-I] | 66 ms | Passed | 
| testDuplicateSingleObject[Image-] | 1.8 sec | Passed | 
| testDuplicateSingleObject[Plate-I] | 61 ms | Passed | 
| testDuplicateSingleObject[Plate-] | 79 ms | Passed | 
| testDuplicateSingleObject[Project-I] | 56 ms | Passed | 
| testDuplicateSingleObject[Project-] | 68 ms | Passed | 
| testDuplicateSingleObject[Screen-I] | 58 ms | Passed | 
| testDuplicateSingleObject[Screen-] | 72 ms | Passed | 
| testIgnoreLinks | 75 ms | Passed | 
| testIgnoreLinksOverridden | 0.1 sec | Passed | 
| testReferencing | 92 ms | Passed | 
| testSkipheadDuplication | 0.12 sec | Passed | 
