Test Result : TestDuplicate
          0 failures
          (±0)
          18 tests
          (±0)
All Tests
| Test name | Duration | Status | 
|---|---|---|
| testBasicHierarchyDuplication | 0.18 sec | Passed | 
| testDuplicateSingleObjectDryRun | 50 ms | Passed | 
| testDuplicateSingleObjectDryRunReport | 67 ms | Passed | 
| testDuplicateSingleObjectReport | 55 ms | Passed | 
| testDuplicateSingleObject[Dataset-I] | 58 ms | Passed | 
| testDuplicateSingleObject[Dataset-] | 73 ms | Passed | 
| testDuplicateSingleObject[Image-I] | 67 ms | Passed | 
| testDuplicateSingleObject[Image-] | 1.7 sec | Passed | 
| testDuplicateSingleObject[Plate-I] | 58 ms | Passed | 
| testDuplicateSingleObject[Plate-] | 76 ms | Passed | 
| testDuplicateSingleObject[Project-I] | 56 ms | Passed | 
| testDuplicateSingleObject[Project-] | 69 ms | Passed | 
| testDuplicateSingleObject[Screen-I] | 57 ms | Passed | 
| testDuplicateSingleObject[Screen-] | 71 ms | Passed | 
| testIgnoreLinks | 74 ms | Passed | 
| testIgnoreLinksOverridden | 99 ms | Passed | 
| testReferencing | 98 ms | Passed | 
| testSkipheadDuplication | 98 ms | Passed | 
