Test Result : TestPermissions
          0 failures
          (±0)
          25 tests
          (±0)
All Tests
| Test name | Duration | Status | 
|---|---|---|
| testAdminCanQueryWithGroupMinusOneTicket9632 | 0.38 sec | Passed | 
| testAdminUseOfRawPixelsBean | 3.1 sec | Passed | 
| testClientSet | 8 ms | Passed | 
| testCreatAndUpdatePrivateGroup | 31 ms | Passed | 
| testCreatAndUpdatePublicGroup | 30 ms | Passed | 
| testCreatAndUpdatePublicGroupReadAnnotate | 30 ms | Passed | 
| testCreatAndUpdatePublicGroupReadOnly | 29 ms | Passed | 
| testCreatGroupAndchangePermissions | 1.6 sec | Passed | 
| testDisallow | 1 ms | Passed | 
| testGroupOwners | 2 sec | Passed | 
| testImmutablePermissions | 9 ms | Passed | 
| testLinkingInPrivateGroup | 2.6 sec | Passed | 
| testLoginToPublicGroupTicket1940 | 2.8 sec | Passed | 
| testOGArg | 2.6 sec | Passed | 
| testOGContextParameter | 2.1 sec | Passed | 
| testOGSetImplicitContext | 2.8 sec | Passed | 
| testOGSetProxyContext | 2.5 sec | Passed | 
| testOGSetSecurityContext | 2 sec | Passed | 
| testOmeroUserAsAdmin | 4.4 sec | Passed | 
| testOmeroUserAsNonAdmin | 7.7 sec | Passed | 
| testPrivateGroupCallContext | 4.9 sec | Passed | 
| testSaveWithNegOneNotExplicit | 1.9 sec | Passed | 
| testSearchAllGroups | 0.11 sec | Passed | 
| testUseOfRawFileBeanScriptReadCorrectGroup | 2 sec | Passed | 
| testUseOfRawFileBeanScriptReadGroupMinusOne | 2 sec | Passed | 
