Test Result : TestPopulateMetadataDedup
          0 failures
          (±0)
          6 tests
          (±0)
All Tests
| Test name | Duration | Status | 
|---|---|---|
| testPopulateMetadataNsAnnsDedupDelete[None] | 11 sec | Passed | 
| testPopulateMetadataNsAnnsDedupDelete[openmicroscopy.org/mapr/gene] | 11 sec | Passed | 
| testPopulateMetadataNsAnnsDedupDelete[openmicroscopy.org/omero/bulk_annotations] | 10 sec | Passed | 
| testPopulateMetadataNsAnnsDedup[None] | 10 sec | Passed | 
| testPopulateMetadataNsAnnsDedup[openmicroscopy.org/mapr/gene] | 10 sec | Passed | 
| testPopulateMetadataNsAnnsDedup[openmicroscopy.org/omero/bulk_annotations] | 11 sec | Passed | 
