Test Result : TestDuplicate
          0 failures
          (±0)
          18 tests
          (±0)
All Tests
| Test name | Duration | Status | 
|---|---|---|
| testBasicHierarchyDuplication | 0.16 sec | Passed | 
| testDuplicateSingleObjectDryRun | 48 ms | Passed | 
| testDuplicateSingleObjectDryRunReport | 48 ms | Passed | 
| testDuplicateSingleObjectReport | 50 ms | Passed | 
| testDuplicateSingleObject[Dataset-I] | 54 ms | Passed | 
| testDuplicateSingleObject[Dataset-] | 71 ms | Passed | 
| testDuplicateSingleObject[Image-I] | 64 ms | Passed | 
| testDuplicateSingleObject[Image-] | 1.7 sec | Passed | 
| testDuplicateSingleObject[Plate-I] | 58 ms | Passed | 
| testDuplicateSingleObject[Plate-] | 73 ms | Passed | 
| testDuplicateSingleObject[Project-I] | 52 ms | Passed | 
| testDuplicateSingleObject[Project-] | 66 ms | Passed | 
| testDuplicateSingleObject[Screen-I] | 53 ms | Passed | 
| testDuplicateSingleObject[Screen-] | 71 ms | Passed | 
| testIgnoreLinks | 70 ms | Passed | 
| testIgnoreLinksOverridden | 94 ms | Passed | 
| testReferencing | 88 ms | Passed | 
| testSkipheadDuplication | 91 ms | Passed | 
