Test Result : TestISession
          0 failures
          (±0)
          21 tests
          (±0)
All Tests
| Test name | Duration | Status | 
|---|---|---|
| test1018CreationDestructionClosing | 2.6 sec | Passed | 
| testBasicUsage | 1.9 sec | Passed | 
| testCreateSessionForGuest | 21 ms | Passed | 
| testCreateSessionForUser | 40 ms | Passed | 
| testCreateUserSession | 34 ms | Passed | 
| testCreateUserSessionFromSudo[False] | 27 ms | Passed | 
| testCreateUserSessionFromSudo[True] | 28 ms | Passed | 
| testGetMySessionsTicket1975 | 21 ms | Passed | 
| testJoinSession | 1.9 sec | Passed | 
| testManageMySessions | 46 ms | Passed | 
| testManuallyClosingOwnSession | 2.7 sec | Passed | 
| testSessionWithIP[1234:5678:1234:5678:1234:5678:121.212.121.212] | 36 ms | Passed | 
| testSessionWithIP[127.0.0.1] | 39 ms | Passed | 
| testSessionWithIP[2400:cb00:2048:1::6814:55] | 37 ms | Passed | 
| testSimpleDestruction | 1.9 sec | Passed | 
| testTicket2196SetSecurityContext | 62 ms | Passed | 
| testUpdateSessionsNonAdminDisabling | 10 ms | Passed | 
| testUpdateSessions[who0] | 21 ms | Passed | 
| testUpdateSessions[who1] | 18 ms | Passed | 
| testUpdateSessions[who2] | 18 ms | Passed | 
| testUpdateSessions[who3] | 17 ms | Passed | 
