Test Result : TestPermissions
          0 failures
          (±0)
          25 tests
          (±0)
All Tests
| Test name | Duration | Status | 
|---|---|---|
| testAdminCanQueryWithGroupMinusOneTicket9632 | 0.39 sec | Passed | 
| testAdminUseOfRawPixelsBean | 3.1 sec | Passed | 
| testClientSet | 8 ms | Passed | 
| testCreatAndUpdatePrivateGroup | 32 ms | Passed | 
| testCreatAndUpdatePublicGroup | 29 ms | Passed | 
| testCreatAndUpdatePublicGroupReadAnnotate | 29 ms | Passed | 
| testCreatAndUpdatePublicGroupReadOnly | 30 ms | Passed | 
| testCreatGroupAndchangePermissions | 0.48 sec | Passed | 
| testDisallow | 1 ms | Passed | 
| testGroupOwners | 1.9 sec | Passed | 
| testImmutablePermissions | 8 ms | Passed | 
| testLinkingInPrivateGroup | 2.5 sec | Passed | 
| testLoginToPublicGroupTicket1940 | 2.8 sec | Passed | 
| testOGArg | 1.9 sec | Passed | 
| testOGContextParameter | 2 sec | Passed | 
| testOGSetImplicitContext | 2.9 sec | Passed | 
| testOGSetProxyContext | 2.5 sec | Passed | 
| testOGSetSecurityContext | 1.9 sec | Passed | 
| testOmeroUserAsAdmin | 4.6 sec | Passed | 
| testOmeroUserAsNonAdmin | 4.6 sec | Passed | 
| testPrivateGroupCallContext | 4.5 sec | Passed | 
| testSaveWithNegOneNotExplicit | 2.7 sec | Passed | 
| testSearchAllGroups | 0.11 sec | Passed | 
| testUseOfRawFileBeanScriptReadCorrectGroup | 2.6 sec | Passed | 
| testUseOfRawFileBeanScriptReadGroupMinusOne | 2 sec | Passed | 
