Package integration
0 failures(±0)
1806 tests(±0)
All Classes
hide/expand the tableClass | Duration | Fail | (diff) | Skip | (diff) | Total | (diff) |
---|---|---|---|---|---|---|---|
ScriptServiceTest | 00:00:21.776 | 0 | 0 | 0 | 0 | 9 | 0 |
ResetPasswordTest | 00:00:03.009 | 0 | 0 | 0 | 0 | 5 | 0 |
PojosServiceTest | 00:00:12.008 | 0 | 0 | 0 | 0 | 44 | 0 |
ImportAsTest | 00:00:07.026 | 0 | 0 | 0 | 0 | 3 | 0 |
PermissionsTest | 00:00:03.724 | 0 | 0 | 0 | 0 | 9 | 0 |
DeleteServiceFilesTest | 00:00:11.120 | 0 | 0 | 0 | 0 | 3 | 0 |
ImporterTest | 00:00:31.880 | 0 | 0 | 0 | 0 | 18 | 0 |
MetadataServiceTest | 00:00:07.055 | 0 | 0 | 0 | 0 | 28 | 0 |
UpgradeCheckTest | 00:00:00.347 | 0 | 0 | 0 | 0 | 1 | 0 |
CmdCallbackTest | 00:00:05.270 | 0 | 0 | 0 | 0 | 6 | 0 |
PixelsServiceTest | 00:00:04.483 | 0 | 0 | 0 | 0 | 7 | 0 |
BfPixelBufferTest | 00:00:10.326 | 0 | 0 | 0 | 0 | 6 | 0 |
RoiServiceTest | 00:00:04.254 | 0 | 0 | 0 | 0 | 8 | 0 |
MapAnnotationTest | 00:00:01.102 | 0 | 0 | 0 | 0 | 4 | 0 |
RawFileStoreTest | 00:00:03.385 | 0 | 0 | 0 | 0 | 4 | 0 |
DeleteServicePermissionsTest | 00:00:20.008 | 0 | 0 | 0 | 0 | 28 | 0 |
ConfigurationServiceTest | 00:00:02.025 | 0 | 0 | 0 | 0 | 38 | 0 |
UpdateServiceTest | 00:00:14.040 | 0 | 0 | 0 | 0 | 53 | 0 |
RepositoryServiceTest | 00:00:01.181 | 0 | 0 | 0 | 0 | 3 | 0 |
RawPixelsStoreTest | 00:00:07.008 | 0 | 0 | 0 | 0 | 19 | 0 |
LegalGraphTargetsTest | 00:00:01.017 | 0 | 0 | 0 | 0 | 9 | 0 |
DuplicationTest | 00:00:57.006 | 0 | 0 | 0 | 0 | 64 | 0 |
RenderingSettingsServiceTest | 00:00:15.007 | 0 | 0 | 0 | 0 | 39 | 0 |
AgentTest | 00:00:02.111 | 0 | 0 | 0 | 0 | 6 | 0 |
TableTest | 00:00:04.063 | 0 | 0 | 0 | 0 | 17 | 0 |
DiskUsageTest | 00:00:21.784 | 0 | 0 | 0 | 0 | 16 | 0 |
FindParentsChildrenTest | 00:00:06.701 | 0 | 0 | 0 | 0 | 34 | 0 |
ExporterTest | 00:02:34.830 | 0 | 0 | 0 | 0 | 115 | 0 |
ManagedRepositoryTest | 00:00:23.008 | 0 | 0 | 0 | 0 | 16 | 0 |
LightAdminRolesTest | 00:17:39.037 | 0 | 0 | 0 | 0 | 339 | 0 |
RenderingSettingsServicePermissionsTest | 00:01:53.008 | 0 | 0 | 0 | 0 | 69 | 0 |
AdminServiceTest | 00:00:18.309 | 0 | 0 | 0 | 0 | 46 | 0 |
RenderingEngineTest | 00:01:13.193 | 0 | 0 | 0 | 0 | 72 | 0 |
DeleteServiceTest | 00:01:01.012 | 0 | 0 | 0 | 0 | 57 | 0 |
ObjectPropertiesTest | 00:00:15.093 | 0 | 0 | 0 | 0 | 16 | 0 |
PermissionsTestAll | 00:01:30.009 | 0 | 0 | 0 | 0 | 224 | 0 |
ExtendedAnnotationTest | 00:00:03.012 | 0 | 0 | 0 | 0 | 3 | 0 |
ImportLibraryTest | 00:00:45.283 | 0 | 0 | 0 | 0 | 49 | 0 |
LightAdminPrivilegesTest | 00:06:58.052 | 0 | 0 | 0 | 0 | 272 | 0 |
PyramidMinMaxTest | 00:00:04.182 | 0 | 0 | 0 | 0 | 6 | 0 |
ClientUsageTest | 00:00:05.010 | 0 | 0 | 0 | 0 | 5 | 0 |
BlockSizeTest | 00:00:00.016 | 0 | 0 | 0 | 0 | 2 | 0 |
ProjectionServiceTest | 00:00:25.106 | 0 | 0 | 0 | 0 | 34 | 0 |
Order of Execution by Test Method
Showing only first 25 test methods. Click to see all
Method | Description | Duration | Start Time | Status |
---|