Class RawDataFacilityTest
Test Methods
(from test 'integration' in suite 'OmeroJava.integration')Method | Duration | Start Time | Status |
---|---|---|---|
testGetHistogram | 00:00:00.019 | Fri Aug 09 02:13:25 UTC 2024 | PASS |
testConnected | 00:00:00.000 | Fri Aug 09 02:13:25 UTC 2024 | PASS |
testGetPixelValues | 00:00:00.010 | Fri Aug 09 02:13:25 UTC 2024 | PASS |
testGetPlane | 00:00:00.008 | Fri Aug 09 02:13:25 UTC 2024 | PASS |
testGetTile | 00:00:00.007 | Fri Aug 09 02:13:25 UTC 2024 | PASS |
testGetTileResolutions | 00:00:00.832 | Fri Aug 09 02:13:25 UTC 2024 | PASS |
Configuration Methods
Method | Duration | Start Time | Status |
---|---|---|---|
setUp | 00:00:00.148 | Fri Aug 09 02:13:25 UTC 2024 | PASS |
tearDown | 00:00:00.014 | Fri Aug 09 02:13:26 UTC 2024 | PASS |