Class HierarchyDeleteTest
Test Methods
(from test 'integration' in suite 'OmeroJava.integration')| Method | Duration | Start Time | Status | 
|---|---|---|---|
| testDeleteOrphanedMapAnnotationViaFolders  (…) | 00:00:00.939 | Tue Sep 02 01:55:59 UTC 2025 | PASS | 
| testDeleteOrphanedMapAnnotationViaLinks  (…) | 00:00:00.925 | Tue Sep 02 01:56:00 UTC 2025 | PASS | 
| testDeletingDataset  (…) | 00:00:01.183 | Tue Sep 02 01:56:01 UTC 2025 | PASS | 
| testDeletingDatasetDoesntRemoveImageAnnotation  (…) | 00:00:00.968 | Tue Sep 02 01:56:02 UTC 2025 | PASS | 
| testDeletingDatasetDoesntRemoveImageRoi  (…) | 00:00:00.997 | Tue Sep 02 01:56:03 UTC 2025 | PASS | 
| testDeletingDatasetToPlate  (…) | 00:00:01.019 | Tue Sep 02 01:56:04 UTC 2025 | PASS | 
| testDeletingDatasetToPlate  (…) | 00:00:00.885 | Tue Sep 02 01:56:05 UTC 2025 | PASS | 
| testDeletingDatasetToPlate  (…) | 00:00:00.918 | Tue Sep 02 01:56:06 UTC 2025 | PASS | 
| testDeletingDatasetWithProjectedImage  (…) | 00:00:01.235 | Tue Sep 02 01:56:07 UTC 2025 | PASS | 
| testDeletingMultipleRunsWithOrphanedSamples  (…) | 00:00:02.173 | Tue Sep 02 01:56:08 UTC 2025 | PASS | 
| testDeletingProject  (…) | 00:00:00.784 | Tue Sep 02 01:56:10 UTC 2025 | PASS | 
| testDeletingScreen  (…) | 00:00:00.879 | Tue Sep 02 01:56:11 UTC 2025 | PASS | 
| testDeletingTopLevelFolder  (…) | 00:00:00.093 | Tue Sep 02 01:56:12 UTC 2025 | PASS | 
| testDeletingTopLevelFolder  (…) | 00:00:00.076 | Tue Sep 02 01:56:12 UTC 2025 | PASS | 
| testDeletingTopLevelFolder  (…) | 00:00:00.073 | Tue Sep 02 01:56:12 UTC 2025 | PASS | 
| testDeletingTopLevelFolder  (…) | 00:00:00.065 | Tue Sep 02 01:56:12 UTC 2025 | PASS | 
| testDeletingTopLevelFolder  (…) | 00:00:00.073 | Tue Sep 02 01:56:12 UTC 2025 | PASS | 
| testRoiDeletion  (…) | 00:00:00.055 | Tue Sep 02 01:56:12 UTC 2025 | PASS | 
| testRoiDeletion  (…) | 00:00:00.052 | Tue Sep 02 01:56:12 UTC 2025 | PASS | 
| testRoiDeletion  (…) | 00:00:00.050 | Tue Sep 02 01:56:12 UTC 2025 | PASS | 
| testRoiDeletion  (…) | 00:00:00.045 | Tue Sep 02 01:56:12 UTC 2025 | PASS | 
| testRoiDeletion  (…) | 00:00:00.042 | Tue Sep 02 01:56:13 UTC 2025 | PASS | 
| testRoiDeletion  (…) | 00:00:00.042 | Tue Sep 02 01:56:13 UTC 2025 | PASS | 
| testRoiDeletion  (…) | 00:00:00.064 | Tue Sep 02 01:56:13 UTC 2025 | PASS | 
| testRoiDeletion  (…) | 00:00:00.059 | Tue Sep 02 01:56:13 UTC 2025 | PASS | 
| testRoiDeletion  (…) | 00:00:00.058 | Tue Sep 02 01:56:13 UTC 2025 | PASS | 
| testRoiDeletion  (…) | 00:00:00.046 | Tue Sep 02 01:56:13 UTC 2025 | PASS | 
| testRoiDeletion  (…) | 00:00:00.049 | Tue Sep 02 01:56:13 UTC 2025 | PASS | 
| testRoiDeletion  (…) | 00:00:00.046 | Tue Sep 02 01:56:13 UTC 2025 | PASS | 
| testRoiDeletion  (…) | 00:00:00.060 | Tue Sep 02 01:56:13 UTC 2025 | PASS | 
| testRoiDeletion  (…) | 00:00:00.059 | Tue Sep 02 01:56:13 UTC 2025 | PASS | 
| testRoiDeletion  (…) | 00:00:00.056 | Tue Sep 02 01:56:13 UTC 2025 | PASS | 
| testRoiDeletion  (…) | 00:00:00.045 | Tue Sep 02 01:56:13 UTC 2025 | PASS | 
| testRoiDeletion  (…) | 00:00:00.041 | Tue Sep 02 01:56:13 UTC 2025 | PASS | 
| testRoiDeletion  (…) | 00:00:00.047 | Tue Sep 02 01:56:13 UTC 2025 | PASS | 
| testRoiDeletion  (…) | 00:00:00.097 | Tue Sep 02 01:56:13 UTC 2025 | PASS | 
| testRoiDeletion  (…) | 00:00:00.052 | Tue Sep 02 01:56:14 UTC 2025 | PASS | 
| testRoiDeletion  (…) | 00:00:00.060 | Tue Sep 02 01:56:14 UTC 2025 | PASS | 
| testRoiDeletion  (…) | 00:00:00.057 | Tue Sep 02 01:56:14 UTC 2025 | PASS | 
| testRoiDeletion  (…) | 00:00:00.052 | Tue Sep 02 01:56:14 UTC 2025 | PASS | 
| testRoiDeletion  (…) | 00:00:00.055 | Tue Sep 02 01:56:14 UTC 2025 | PASS | 
| testRoiDeletion  (…) | 00:00:00.063 | Tue Sep 02 01:56:14 UTC 2025 | PASS | 
| testRoiDeletion  (…) | 00:00:00.059 | Tue Sep 02 01:56:14 UTC 2025 | PASS | 
| testRoiDeletion  (…) | 00:00:00.061 | Tue Sep 02 01:56:14 UTC 2025 | PASS | 
Configuration Methods
| Method | Duration | Start Time | Status | 
|---|---|---|---|
| setUp | 00:00:01.209 | Tue Sep 02 01:55:58 UTC 2025 | PASS | 
| logTestStart | 00:00:00.008 | Tue Sep 02 01:55:59 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.007 | Tue Sep 02 01:56:00 UTC 2025 | PASS | 
| logTestStart | 00:00:00.005 | Tue Sep 02 01:56:00 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.006 | Tue Sep 02 01:56:01 UTC 2025 | PASS | 
| logTestStart | 00:00:00.006 | Tue Sep 02 01:56:01 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.005 | Tue Sep 02 01:56:02 UTC 2025 | PASS | 
| logTestStart | 00:00:00.005 | Tue Sep 02 01:56:02 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.006 | Tue Sep 02 01:56:03 UTC 2025 | PASS | 
| logTestStart | 00:00:00.005 | Tue Sep 02 01:56:03 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.007 | Tue Sep 02 01:56:04 UTC 2025 | PASS | 
| logTestStart | 00:00:00.006 | Tue Sep 02 01:56:04 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.007 | Tue Sep 02 01:56:05 UTC 2025 | PASS | 
| logTestStart | 00:00:00.007 | Tue Sep 02 01:56:05 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.007 | Tue Sep 02 01:56:06 UTC 2025 | PASS | 
| logTestStart | 00:00:00.006 | Tue Sep 02 01:56:06 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.007 | Tue Sep 02 01:56:07 UTC 2025 | PASS | 
| logTestStart | 00:00:00.005 | Tue Sep 02 01:56:07 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.006 | Tue Sep 02 01:56:08 UTC 2025 | PASS | 
| logTestStart | 00:00:00.005 | Tue Sep 02 01:56:08 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.006 | Tue Sep 02 01:56:10 UTC 2025 | PASS | 
| logTestStart | 00:00:00.006 | Tue Sep 02 01:56:10 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.006 | Tue Sep 02 01:56:11 UTC 2025 | PASS | 
| logTestStart | 00:00:00.005 | Tue Sep 02 01:56:11 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.005 | Tue Sep 02 01:56:12 UTC 2025 | PASS | 
| logTestStart | 00:00:00.006 | Tue Sep 02 01:56:12 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.006 | Tue Sep 02 01:56:12 UTC 2025 | PASS | 
| logTestStart | 00:00:00.005 | Tue Sep 02 01:56:12 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.005 | Tue Sep 02 01:56:12 UTC 2025 | PASS | 
| logTestStart | 00:00:00.006 | Tue Sep 02 01:56:12 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.005 | Tue Sep 02 01:56:12 UTC 2025 | PASS | 
| logTestStart | 00:00:00.005 | Tue Sep 02 01:56:12 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.024 | Tue Sep 02 01:56:12 UTC 2025 | PASS | 
| logTestStart | 00:00:00.006 | Tue Sep 02 01:56:12 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.006 | Tue Sep 02 01:56:12 UTC 2025 | PASS | 
| logTestStart | 00:00:00.006 | Tue Sep 02 01:56:12 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.005 | Tue Sep 02 01:56:12 UTC 2025 | PASS | 
| logTestStart | 00:00:00.014 | Tue Sep 02 01:56:12 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.006 | Tue Sep 02 01:56:12 UTC 2025 | PASS | 
| logTestStart | 00:00:00.006 | Tue Sep 02 01:56:12 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.006 | Tue Sep 02 01:56:12 UTC 2025 | PASS | 
| logTestStart | 00:00:00.005 | Tue Sep 02 01:56:12 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.006 | Tue Sep 02 01:56:13 UTC 2025 | PASS | 
| logTestStart | 00:00:00.006 | Tue Sep 02 01:56:13 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.006 | Tue Sep 02 01:56:13 UTC 2025 | PASS | 
| logTestStart | 00:00:00.005 | Tue Sep 02 01:56:13 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.006 | Tue Sep 02 01:56:13 UTC 2025 | PASS | 
| logTestStart | 00:00:00.005 | Tue Sep 02 01:56:13 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.006 | Tue Sep 02 01:56:13 UTC 2025 | PASS | 
| logTestStart | 00:00:00.005 | Tue Sep 02 01:56:13 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.005 | Tue Sep 02 01:56:13 UTC 2025 | PASS | 
| logTestStart | 00:00:00.006 | Tue Sep 02 01:56:13 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.005 | Tue Sep 02 01:56:13 UTC 2025 | PASS | 
| logTestStart | 00:00:00.006 | Tue Sep 02 01:56:13 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.006 | Tue Sep 02 01:56:13 UTC 2025 | PASS | 
| logTestStart | 00:00:00.006 | Tue Sep 02 01:56:13 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.006 | Tue Sep 02 01:56:13 UTC 2025 | PASS | 
| logTestStart | 00:00:00.005 | Tue Sep 02 01:56:13 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.006 | Tue Sep 02 01:56:13 UTC 2025 | PASS | 
| logTestStart | 00:00:00.005 | Tue Sep 02 01:56:13 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.005 | Tue Sep 02 01:56:13 UTC 2025 | PASS | 
| logTestStart | 00:00:00.005 | Tue Sep 02 01:56:13 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.006 | Tue Sep 02 01:56:13 UTC 2025 | PASS | 
| logTestStart | 00:00:00.006 | Tue Sep 02 01:56:13 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.006 | Tue Sep 02 01:56:13 UTC 2025 | PASS | 
| logTestStart | 00:00:00.006 | Tue Sep 02 01:56:13 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.006 | Tue Sep 02 01:56:13 UTC 2025 | PASS | 
| logTestStart | 00:00:00.006 | Tue Sep 02 01:56:13 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.006 | Tue Sep 02 01:56:13 UTC 2025 | PASS | 
| logTestStart | 00:00:00.005 | Tue Sep 02 01:56:13 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.005 | Tue Sep 02 01:56:13 UTC 2025 | PASS | 
| logTestStart | 00:00:00.006 | Tue Sep 02 01:56:13 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.005 | Tue Sep 02 01:56:14 UTC 2025 | PASS | 
| logTestStart | 00:00:00.006 | Tue Sep 02 01:56:14 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.006 | Tue Sep 02 01:56:14 UTC 2025 | PASS | 
| logTestStart | 00:00:00.005 | Tue Sep 02 01:56:14 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.005 | Tue Sep 02 01:56:14 UTC 2025 | PASS | 
| logTestStart | 00:00:00.005 | Tue Sep 02 01:56:14 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.005 | Tue Sep 02 01:56:14 UTC 2025 | PASS | 
| logTestStart | 00:00:00.006 | Tue Sep 02 01:56:14 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.005 | Tue Sep 02 01:56:14 UTC 2025 | PASS | 
| logTestStart | 00:00:00.006 | Tue Sep 02 01:56:14 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.006 | Tue Sep 02 01:56:14 UTC 2025 | PASS | 
| logTestStart | 00:00:00.005 | Tue Sep 02 01:56:14 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.006 | Tue Sep 02 01:56:14 UTC 2025 | PASS | 
| logTestStart | 00:00:00.006 | Tue Sep 02 01:56:14 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.005 | Tue Sep 02 01:56:14 UTC 2025 | PASS | 
| logTestStart | 00:00:00.006 | Tue Sep 02 01:56:14 UTC 2025 | PASS | 
| logTestEnd | 00:00:00.005 | Tue Sep 02 01:56:14 UTC 2025 | PASS | 
| tearDown | 00:00:00.005 | Tue Sep 02 01:56:14 UTC 2025 | PASS | 
