Package integration
0 failures(±0)
1808 tests(±0)
All Classes
hide/expand the table| Class | Duration | Fail | (diff) | Skip | (diff) | Total | (diff) |
|---|---|---|---|---|---|---|---|
| FindParentsChildrenTest | 00:00:04.327 | 0 | 0 | 0 | 0 | 34 | 0 |
| UpdateServiceTest | 00:00:16.085 | 0 | 0 | 0 | 0 | 53 | 0 |
| RenderingSettingsServiceTest | 00:00:13.246 | 0 | 0 | 0 | 0 | 39 | 0 |
| ManagedRepositoryTest | 00:00:31.013 | 0 | 0 | 0 | 0 | 16 | 0 |
| RepositoryServiceTest | 00:00:01.499 | 0 | 0 | 0 | 0 | 3 | 0 |
| CmdCallbackTest | 00:00:09.431 | 0 | 0 | 0 | 0 | 6 | 0 |
| ExporterTest | 00:02:42.015 | 0 | 0 | 0 | 0 | 115 | 0 |
| ProjectionServiceTest | 00:00:27.173 | 0 | 0 | 0 | 0 | 34 | 0 |
| ConfigurationServiceTest | 00:00:04.022 | 0 | 0 | 0 | 0 | 38 | 0 |
| RawFileStoreTest | 00:00:02.074 | 0 | 0 | 0 | 0 | 4 | 0 |
| DeleteServicePermissionsTest | 00:00:37.240 | 0 | 0 | 0 | 0 | 28 | 0 |
| PermissionsTestAll | 00:01:17.609 | 0 | 0 | 0 | 0 | 224 | 0 |
| ResetPasswordTest | 00:00:04.021 | 0 | 0 | 0 | 0 | 5 | 0 |
| MetadataServiceTest | 00:00:07.200 | 0 | 0 | 0 | 0 | 28 | 0 |
| PixelsServiceTest | 00:00:04.481 | 0 | 0 | 0 | 0 | 7 | 0 |
| ImporterTest | 00:00:49.125 | 0 | 0 | 0 | 0 | 18 | 0 |
| DeleteServiceTest | 00:01:30.016 | 0 | 0 | 0 | 0 | 57 | 0 |
| DiskUsageTest | 00:00:11.028 | 0 | 0 | 0 | 0 | 16 | 0 |
| RenderingEngineTest | 00:01:42.354 | 0 | 0 | 0 | 0 | 72 | 0 |
| ObjectPropertiesTest | 00:00:09.204 | 0 | 0 | 0 | 0 | 16 | 0 |
| DuplicationTest | 00:01:03.010 | 0 | 0 | 0 | 0 | 64 | 0 |
| ScriptServiceTest | 00:00:18.268 | 0 | 0 | 0 | 0 | 9 | 0 |
| LightAdminRolesTest | 00:17:02.042 | 0 | 0 | 0 | 0 | 339 | 0 |
| LegalGraphTargetsTest | 00:00:01.021 | 0 | 0 | 0 | 0 | 9 | 0 |
| RenderingSettingsServicePermissionsTest | 00:01:04.017 | 0 | 0 | 0 | 0 | 69 | 0 |
| MapAnnotationTest | 00:00:02.057 | 0 | 0 | 0 | 0 | 4 | 0 |
| RoiServiceTest | 00:00:03.332 | 0 | 0 | 0 | 0 | 8 | 0 |
| AgentTest | 00:00:03.018 | 0 | 0 | 0 | 0 | 6 | 0 |
| BfPixelBufferTest | 00:00:07.030 | 0 | 0 | 0 | 0 | 6 | 0 |
| ModelMockFactoryTest | 00:00:04.026 | 0 | 0 | 0 | 0 | 2 | 0 |
| ExtendedAnnotationTest | 00:00:02.390 | 0 | 0 | 0 | 0 | 3 | 0 |
| ImportAsTest | 00:00:08.105 | 0 | 0 | 0 | 0 | 3 | 0 |
| ClientUsageTest | 00:00:07.015 | 0 | 0 | 0 | 0 | 5 | 0 |
| TableTest | 00:00:05.135 | 0 | 0 | 0 | 0 | 17 | 0 |
| PyramidMinMaxTest | 00:00:09.018 | 0 | 0 | 0 | 0 | 6 | 0 |
| PermissionsTest | 00:00:03.013 | 0 | 0 | 0 | 0 | 9 | 0 |
| AdminServiceTest | 00:00:27.600 | 0 | 0 | 0 | 0 | 46 | 0 |
| PojosServiceTest | 00:00:11.013 | 0 | 0 | 0 | 0 | 44 | 0 |
| ImportLibraryTest | 00:01:17.519 | 0 | 0 | 0 | 0 | 49 | 0 |
| DeleteServiceFilesTest | 00:00:10.259 | 0 | 0 | 0 | 0 | 3 | 0 |
| LightAdminPrivilegesTest | 00:07:36.021 | 0 | 0 | 0 | 0 | 272 | 0 |
| BlockSizeTest | 00:00:00.009 | 0 | 0 | 0 | 0 | 2 | 0 |
| UpgradeCheckTest | 00:00:00.916 | 0 | 0 | 0 | 0 | 1 | 0 |
| RawPixelsStoreTest | 00:00:07.079 | 0 | 0 | 0 | 0 | 19 | 0 |
Order of Execution by Test Method
Showing only first 25 test methods. Click to see all
| Method | Description | Duration | Start Time | Status |
|---|